Home | Policy | About | How It Works | Help & Tutorials | Contact/Support | Join | SignIn |
Sub Categories: You are here → + Bullion + Coins: US + Coins: Canada + Coins: Ancient + Coins: Medieval + Coins: World + Exonumia + Paper Money: US + Paper Money: World + Publications & Supplies + Stocks & Bonds, Scripophily - Other |
Some random items in |
Active Items | |||
![]() | Vintage, Word War II, Central Bank of Ireland Looks like a $1 bill / 1 pound note. Says Central Bank of Ireland on it. My father served in WW ... | ||
![]() | 2007 P&D State Quarter 10 Coin Set BU Uncirculated Mint State 25c Collectible | 2007 P&D State Quarter 10 Coin Set BU Uncirculated Mint State 25c Collectible | ... | ||
![]() | RUSSIA - 15 + 20 KOPEKS LOT B49 #1409 | RUSSIA - 15 + 20 KOPEKS LOT B49 #1409 | ... | ||
![]() | CANADA 1987 Royal Canadian $1 One Loon Dollar Loonie Coin | CANADA 1987 Royal Canadian $1 One Loon Dollar Loonie Coin | ... | ||
![]() | 1954-P FRANKLIN SILVER HALF DOLLAR 20 BU UNC. COINS IN ORIGINAL BANK WRAP ROLL! | 1954-P FRANKLIN SILVER HALF DOLLAR 20 BU UNC. COINS IN ORIGINAL BANK WRAP ROLL! | ... | ||
![]() | UNITED ARAB EMIRATES BLACK HAWK SPECIAL OPERATION COMMAND- UAE MEDALLION CASE | UNITED ARAB EMIRATES BLACK HAWK SPECIAL OPERATION COMMAND- UAE MEDALLION CASE | ... | ||
![]() | NORWAY 100 KRONER 2016 NORGES BANK PMG SUPERB GEM UNC PICK UNLISTED VALUE $680 | NORWAY 100 KRONER 2016 NORGES BANK PMG SUPERB GEM UNC PICK UNLISTED VALUE $680 | ... | ||
![]() | 1986 Paraguay 50 Guaranies ANACS MS65 | 1986 Paraguay 50 Guaranies ANACS MS65 | ... | ||
![]() | Lot of 4 2004-05 Westward Journey Nickel Series Coin Sets | Lot of 4 2004-05 Westward Journey Nickel Series Coin Sets | ... | ||
![]() | 1856 Braided Hair Half Cent F Fine Details Copper Penny 1/2c US Type Coin | 1856 Braided Hair Half Cent F Fine Details Copper Penny 1/2c US Type Coin | ... | ||
![]() | Cambodia 1959 50 Sen 198702 combine shipping | Cambodia 1959 50 Sen 198702 combine shipping | ... | ||
![]() | MAURITIUS 25 RUPEES ND 1978 SPECIMEN PICK 32 c CS 1 LUCKY MONEY VALUE $640 | MAURITIUS 25 RUPEES ND 1978 SPECIMEN PICK 32 c CS 1 LUCKY MONEY VALUE $640 | ... | ||
![]() | 5-Pack Copper Ingots - 99.9% Cu - Hand Poured - 5lb Min. Weight - XRF Verified | 5-Pack Copper Ingots - 99.9% Cu - Hand Poured - 5lb Min. Weight - XRF Verified | ... | ||
![]() | Jamaica 1969 Penny 153852 combine shipping | Jamaica 1969 Penny 153852 combine shipping | ... | ||
![]() | El Salvador 1972 10 Centavos 152072 combine shipping | El Salvador 1972 10 Centavos 152072 combine shipping | ... | ||
![]() | 1976 BOTSWANA 25 THEBE NGC MS 67 FINEST KNOWN WORLDWIDE | 1976 BOTSWANA 25 THEBE NGC MS 67 FINEST KNOWN WORLDWIDE | ... | ||
![]() | New Zealand - 3 Pence 1946 | New Zealand - 3 Pence 1946 | ... | ||
![]() | Lot of 6 Vintage USA SILVER NECKLACE coins Walking Liberty, mixed PENDANT coins | Lot of 6 Vintage USA SILVER NECKLACE coins Walking Liberty, mixed PENDANT coins | ... | ||
![]() | Romania 1930 20 Lei Eagle animal 294660 combine shipping | Romania 1930 20 Lei Eagle animal 294660 combine shipping | ... | ||
![]() | THE VIETNAM WAR COIN COLLECTION - Partial - 38 Coins | THE VIETNAM WAR COIN COLLECTION - Partial - 38 Coins | ... | ||
![]() | SET 1 PURE GOLD Bar 24K & 10 Grams .999 SILVER Shot BENCHMARK Assay COA Lot | SET 1 PURE GOLD Bar 24K & 10 Grams .999 SILVER Shot BENCHMARK Assay COA Lot | ... | ||
![]() | 1878-1904 Morgan Silver Dollars F-VF (Fine-Very Fine) Pre-1921 Lot of 50 Coins | 1878-1904 Morgan Silver Dollars F-VF (Fine-Very Fine) Pre-1921 Lot of 50 Coins | ... | ||
![]() | VINTAGE WOODEN NICKEL MONEY SIGN COPPER PENNY CHARM BRACELET 8" | VINTAGE WOODEN NICKEL MONEY SIGN COPPER PENNY CHARM BRACELET 8" | ... | ||
![]() | AMAZING 《1899 SILVER CERTIFICATE》 INDIAN CHIEF $5 Rep.*GOLD Banknote | AMAZING 《1899 SILVER CERTIFICATE》 INDIAN CHIEF $5 Rep.*GOLD Banknote | ... | ||
![]() | MAURITIUS FULL SET 5+20 Cents +1/2+1+5+10+20 Rupees UNC 200_OTHER_COIN_SETS_HERE | MAURITIUS FULL SET 5+20 Cents +1/2+1+5+10+20 Rupees UNC 200_OTHER_COIN_SETS_HERE | ... | ||
![]() | Netherlands Antilles P21(U) 2 1/2 Gulden 1970 Banknote World Paper Money UNC | Netherlands Antilles P21(U) 2 1/2 Gulden 1970 Banknote World Paper Money UNC | ... | ||
![]() | 2018 P+D+S+S Roosevelt Dime Silver Mint Proof Set US Coin from Mint Proof Set | 2018 P+D+S+S Roosevelt Dime Silver Mint Proof Set US Coin from Mint Proof Set | ... | ||
![]() | NGC Ch AU Kavad I 499-531 AD Sasanian Empire Kingdom Persia Drachm Silver Coin | NGC Ch AU Kavad I 499-531 AD Sasanian Empire Kingdom Persia Drachm Silver Coin | ... | ||
![]() | Zimbabwe 50 TRILLION DOLLAR BILL AA/2008 UNC P-90 100% COA genuine Sale FEW LEFT | Zimbabwe 50 TRILLION DOLLAR BILL AA/2008 UNC P-90 100% COA genuine Sale FEW LEFT | ... | ||
![]() | Canada BC Centenary of Confederation 1871 1971 Medal w. Map of Canada | Canada BC Centenary of Confederation 1871 1971 Medal w. Map of Canada | ... | ||
![]() | NGC 10c 1829 Capped Bust Dime Struck 5% Off-Center VG | NGC 10c 1829 Capped Bust Dime Struck 5% Off-Center VG | ... | ||
![]() | 1878 US Morgan Silver Coin Rare Antique Collectible Coin Collection Coin Set | 1878 US Morgan Silver Coin Rare Antique Collectible Coin Collection Coin Set | ... | ||
![]() | Iraq 25,000 Dinars Banknote, 2020 (AH1442), P-102d.2, UNC | Iraq 25,000 Dinars Banknote, 2020 (AH1442), P-102d.2, UNC | ... | ||
![]() | ZAMBIA MONEY 5 PCS 50 KWACHA 1986 CURRENCY MONEY NOTE UNC BANKNOTE BILL | ZAMBIA MONEY 5 PCS 50 KWACHA 1986 CURRENCY MONEY NOTE UNC BANKNOTE BILL | ... | ||
![]() | US Gold $20 Liberty Head Double Eagle - Almost Uncirculated - Random Date | US Gold $20 Liberty Head Double Eagle - Almost Uncirculated - Random Date | ... | ||
![]() | CANADA 25 Cents 1900, DC-15b plus 1 other 2 different | CANADA 25 Cents 1900, DC-15b plus 1 other 2 different | ... | ||
![]() | Hong Kong 1960 Dollar Lion animal 192631 combine shipping | Hong Kong 1960 Dollar Lion animal 192631 combine shipping | ... | ||
![]() | US Gold $5 Liberty Head Half Eagle - AU - Random Date | US Gold $5 Liberty Head Half Eagle - AU - Random Date | ... | ||
![]() | VINTAGE 1920's BRASS PARKING / CAR WASH TOKEN COIN WITH MODEL T / EAGLE | VINTAGE 1920's BRASS PARKING / CAR WASH TOKEN COIN WITH MODEL T / EAGLE | ... | ||
![]() | San Marino 1937 10 Centesimi 195969 combine shipping | San Marino 1937 10 Centesimi 195969 combine shipping | ... | ||
![]() | Uruguay 1976 S Peso 198524 combine shipping | Uruguay 1976 S Peso 198524 combine shipping | ... | ||
![]() | Coins of Afghanistan, Kyrgyzstan & Uzbekistan - Mixed Lot - World/Middle East | Coins of Afghanistan, Kyrgyzstan & Uzbekistan - Mixed Lot - World/Middle East | ... | ||
![]() | 1853 1857 1858 1860 1872 1873 SILVER SEATED HALF 1/2 DIMES LOT OF 6 COINS | 1853 1857 1858 1860 1872 1873 SILVER SEATED HALF 1/2 DIMES LOT OF 6 COINS | ... | ||
![]() | Lot of 6 Car Wash Tokens Old Car Model T HM Lot of 6- No Cash Value | Lot of 6 Car Wash Tokens Old Car Model T HM Lot of 6- No Cash Value | ... | ||
![]() | PICK 10 STOX ON LIST #1 @ 99c!! ADD 10 FROM LIST #2 @ 99c! ANY OVER 10 SHIP FREE | PICK 10 STOX ON LIST #1 @ 99c!! ADD 10 FROM LIST #2 @ 99c! ANY OVER 10 SHIP FREE | ... | ||
![]() | 5 COINS FROM ZIMBABWE. 1980-2018. 1-50 CENTS. AFRICAN COLLECTIBLE MONEY | 5 COINS FROM ZIMBABWE. 1980-2018. 1-50 CENTS. AFRICAN COLLECTIBLE MONEY | ... | ||
![]() | 1969 KOREA PAPER MONEY - 50 WON BANKNOTE! | 1969 KOREA PAPER MONEY - 50 WON BANKNOTE! | ... | ||
![]() | Nepal P. 25a Central Bank ND (1974) 50 Rupees Banknote - PMG 65 EPQ - Scarce Gem | Nepal P. 25a Central Bank ND (1974) 50 Rupees Banknote - PMG 65 EPQ - Scarce Gem | ... | ||
![]() | Angola 5 and 10 Kwanzas 2012 Banknote World Paper Money UNC Currency Bill Note | Angola 5 and 10 Kwanzas 2012 Banknote World Paper Money UNC Currency Bill Note | ... | ||
![]() | Uganda 1000 Shillings Banknote World Paper Money UNC Currency Bill Note | Uganda 1000 Shillings Banknote World Paper Money UNC Currency Bill Note | ... | ||
![]() | FRENCH WEST AFRICA 25 FRANCS 1943 P.38 / look at my other auctions | FRENCH WEST AFRICA 25 FRANCS 1943 P.38 / look at my other auctions | ... | ||
![]() | 2010 D Abraham Lincoln Presidential One Dollar Coin From U.S. Mint Money Coins | 2010 D Abraham Lincoln Presidential One Dollar Coin From U.S. Mint Money Coins | ... | ||
![]() | elf Australia 50 Cents 1988 Bicentennial of Australia Ship Map | elf Australia 50 Cents 1988 Bicentennial of Australia Ship Map | ... | ||
![]() | Coins & Paper Money Paper Money: US Small Size Notes United States Notes | Coins & Paper Money Paper Money: US Small Size Notes United States Notes | ... | ||
![]() | 2002 Australia Commonwealth Games 5 Dollars 1oz Proof Silver Coin | 2002 Australia Commonwealth Games 5 Dollars 1oz Proof Silver Coin | ... | ||
![]() | IRAQ CURRENCY (IQD) - 25000 IRAQI DINAR - 25,000 UNCIRCULATED, ACTIVE AUTHENTIC | IRAQ CURRENCY (IQD) - 25000 IRAQI DINAR - 25,000 UNCIRCULATED, ACTIVE AUTHENTIC | ... | ||
![]() | Panama 1979 1/4 Balboa 292606 combine shipping | Panama 1979 1/4 Balboa 292606 combine shipping | ... | ||
![]() | MONEY BERMUDA $100 DOLLARS 2000 MONETARY AGENCY PMG GEM UNC PICK # 55 VALUE $670 | MONEY BERMUDA $100 DOLLARS 2000 MONETARY AGENCY PMG GEM UNC PICK # 55 VALUE $670 | ... | ||
![]() | 17 LARGE CENTS COINS - 8 CORONET LIBERTY HEAD AND 9 BRAIDED HAIR LIBERTY HEAD | 17 LARGE CENTS COINS - 8 CORONET LIBERTY HEAD AND 9 BRAIDED HAIR LIBERTY HEAD | ... | ||
![]() | 💥1857/1858/1916💥 PEI & 2 CANADA LRG CENTS 🔥VALUABLE$$$TRIO MUST SEE🔥NO RSV💥 | 💥1857/1858/1916💥 PEI & 2 CANADA LRG CENTS 🔥VALUABLE$$$TRIO MUST SEE🔥NO RSV💥 | ... | ||
![]() | 2 ROLLS (100 COINS) MIXED DATE (1950-58) CIRCULATED WHEAT PENNIES | 2 ROLLS (100 COINS) MIXED DATE (1950-58) CIRCULATED WHEAT PENNIES | ... | ||
![]() | Independent Kingdoms India 1938 ~1949 4 Cash Travancore. Hindu Dynasties 294608 | Independent Kingdoms India 1938 ~1949 4 Cash Travancore. Hindu Dynasties 294608 | ... | ||
![]() | 1964 Canadian Proof Like Uncirculated Mint Set - 4x 80% Silver Coins - 6 Coins | 1964 Canadian Proof Like Uncirculated Mint Set - 4x 80% Silver Coins - 6 Coins | ... | ||
![]() | Australia $2 4.30.1988 Bicentennial Comm. World Expo Uncirculated Banknote L15 | Australia $2 4.30.1988 Bicentennial Comm. World Expo Uncirculated Banknote L15 | ... | ||
![]() | LINCOLN WHEAT CENT PENNY ROLL 1920-29, all P-mints, mixed dates (50 coins) | LINCOLN WHEAT CENT PENNY ROLL 1920-29, all P-mints, mixed dates (50 coins) | ... | ||
![]() | 1807 Draped Bust Half Dollar, Early Type, Old US Silver Coin, VG/Fine | 1807 Draped Bust Half Dollar, Early Type, Old US Silver Coin, VG/Fine | ... | ||
![]() | 2 1/2 Piastres 1955 Lebanon Unc World Coin KM20 Wreath Middle East Libanaise | 2 1/2 Piastres 1955 Lebanon Unc World Coin KM20 Wreath Middle East Libanaise | ... | ||
![]() | 2009 D $1 Tyler Satin Fin., Pos. B. (Rare Grade! PCGS VALUE $1250) | 2009 D $1 Tyler Satin Fin., Pos. B. (Rare Grade! PCGS VALUE $1250) | ... | ||
![]() | WorldCom stock certificate > infamous scandal accounting fraud | WorldCom stock certificate > infamous scandal accounting fraud | ... | ||
![]() | 1901 Encased Indian Cent - Buck & Brickley Drugs & Wall Paper Anderson Indiana | 1901 Encased Indian Cent - Buck & Brickley Drugs & Wall Paper Anderson Indiana | ... | ||
![]() | Congo 50 Centime 1997 Banknote World Paper Money UNC Currency Bill Note | Congo 50 Centime 1997 Banknote World Paper Money UNC Currency Bill Note | ... | ||
![]() | ✯1LB POUND UNSEARCHED WHEAT CENTS LINCOLN PENNIES✯ESTATE SALE COINS LOT✯1909-58✯ | ✯1LB POUND UNSEARCHED WHEAT CENTS LINCOLN PENNIES✯ESTATE SALE COINS LOT✯1909-58✯ | ... | ||
![]() | Belgium 1948 5 Francs 297780 combine shipping | Belgium 1948 5 Francs 297780 combine shipping | ... | ||
![]() | Venezuela FUERTE SOBERAN0 2017 "100,000" Bolivars 1000 pcs USA SELLER CIRULATED | Venezuela FUERTE SOBERAN0 2017 "100,000" Bolivars 1000 pcs USA SELLER CIRULATED | ... | ||
![]() | 1909 Canada Silver 5 Cent with Free Shipping in U.S. | 1909 Canada Silver 5 Cent with Free Shipping in U.S. | ... | ||
![]() | J287 REMBRANDT STAMPS & COINS NVPH 2420 A-I/2 2420-A-36 MNH SEE DES | J287 REMBRANDT STAMPS & COINS NVPH 2420 A-I/2 2420-A-36 MNH SEE DES | ... | ||
![]() | 2011 S Presidential Dollar Proof Set 4 Coins No Box/Coa - Beautiful DCAM SET | 2011 S Presidential Dollar Proof Set 4 Coins No Box/Coa - Beautiful DCAM SET | ... | ||
![]() | NICARAGUA 20 CORDOBAS 1990 P-176 NEW UNCIRCULATED World Paper Money FREE SHIPPIN | NICARAGUA 20 CORDOBAS 1990 P-176 NEW UNCIRCULATED World Paper Money FREE SHIPPIN | ... | ||
![]() | Complete 80 Coin P&D Presidential Uncirculated Set in Littleton Coin Album | Complete 80 Coin P&D Presidential Uncirculated Set in Littleton Coin Album | ... | ||
![]() | 1870 - 1900 - 1923 25 Cents Paper Dominion of Canada | 1870 - 1900 - 1923 25 Cents Paper Dominion of Canada | ... | ||
![]() | 1972 Tunisia 5 Dinar Ch AU Original North African Currency Paper Money Banknote | 1972 Tunisia 5 Dinar Ch AU Original North African Currency Paper Money Banknote | ... | ||
![]() | AH-1400 (1979) Saudi Arabia 5 Halala NGC MS 66 الشحن الدولي المجاني | AH-1400 (1979) Saudi Arabia 5 Halala NGC MS 66 الشحن الدولي المجاني | ... | ||
![]() | US Nickel Rolls Jefferson Buffalo Nickels Liberty Silver 40 Nickels 1866-1964 | US Nickel Rolls Jefferson Buffalo Nickels Liberty Silver 40 Nickels 1866-1964 | ... | ||
![]() | 1815 Capped Bust Quarter G Good 89.24% Silver 25c US Type Coin Collectible | 1815 Capped Bust Quarter G Good 89.24% Silver 25c US Type Coin Collectible | ... | ||
![]() | 1858 SL FLYING EAGLE CENT NICE UNCIRCULATED ORIGINAL RARE COIN | 1858 SL FLYING EAGLE CENT NICE UNCIRCULATED ORIGINAL RARE COIN | ... | ||
![]() | 3- ASSORTED GOLD COINS, PLEASE SEE OTHER GOLD COINS & JEWELRY | 3- ASSORTED GOLD COINS, PLEASE SEE OTHER GOLD COINS & JEWELRY | ... | ||
![]() | 1812 SUD Mexico Oaxaca War Of Independence Copper 2 Reales Genuine Antique Coin | 1812 SUD Mexico Oaxaca War Of Independence Copper 2 Reales Genuine Antique Coin | ... | ||
![]() | Jordan 1955 100 Fils 293483 combine shipping | Jordan 1955 100 Fils 293483 combine shipping | ... | ||
![]() | Guinea - Bissau 50 Pesos 1983 | Guinea - Bissau 50 Pesos 1983 | ... | ||
![]() | 1995 Basketball Hall of Fame 50C MS | Modern US Commemorative Coin | Red OGP | 1995 Basketball Hall of Fame 50C MS | Modern US Commemorative Coin | Red OGP | ... | ||
![]() | Afghanistan 10000 Afghani Banknote World Paper Money UNC Currency Bill Note | Afghanistan 10000 Afghani Banknote World Paper Money UNC Currency Bill Note | ... | ||
![]() | 1875-CC Seated Liberty Silver Dime - XF, Carson City Mint 10C | 1875-CC Seated Liberty Silver Dime - XF, Carson City Mint 10C | ... | ||
![]() | High Denomination LargeSize US Currency BOOK 8-1/2 X 11" $100,000 thru $500 only | High Denomination LargeSize US Currency BOOK 8-1/2 X 11" $100,000 thru $500 only | ... | ||
![]() | 57 BU 1966-2012 Roosevelt Dimes P and D Coins US Mint | 57 BU 1966-2012 Roosevelt Dimes P and D Coins US Mint | ... | ||
![]() | SINGAPORE 1000 DOLLARS 1984 BOARD OF COMM. OF CURRENCY PICK 25 b GEM 67 $12000 | SINGAPORE 1000 DOLLARS 1984 BOARD OF COMM. OF CURRENCY PICK 25 b GEM 67 $12000 | ... | ||
![]() | Malaysia 1989 Dollar 153939 combine shipping | Malaysia 1989 Dollar 153939 combine shipping | ... | ||
![]() | Belgian Congo Token CK Star Compagnie du Kasai 1901-1961 Belgium Zinc | Belgian Congo Token CK Star Compagnie du Kasai 1901-1961 Belgium Zinc | ... | ||
![]() | 1795 Flowing Hair Half Dime Silver --- Nice Details Plugged Hole Coin --- #TH521 | 1795 Flowing Hair Half Dime Silver --- Nice Details Plugged Hole Coin --- #TH521 | ... | ||
![]() | Belarus Set of 100,50,25,10 Rublei & 50 kap 1992 Banknote World Paper Money UNC | Belarus Set of 100,50,25,10 Rublei & 50 kap 1992 Banknote World Paper Money UNC | ... | ||
![]() | (5) 1 GRAM 0.999+ PURE SILVER - BUFFALO BARS | (5) 1 GRAM 0.999+ PURE SILVER - BUFFALO BARS | ... | ||
Withdrawn Items | |||
![]() | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | ||
![]() | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | ||
![]() | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | ||
![]() | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 D State Quarters (Statehood) | ... | ||
There are currently 119,982 items on this website. |